| S.No. | Roll/Adm No. | Student Name | Class Name | Section | Download Link |
|---|---|---|---|---|---|
| 1 | 4951 | AARUSHI MALVIYA | UKG | ||
| 2 | 4630 | ASHUTOSH SINDHE | XII | ||
| 3 | 4433 | SHIVA DEHRIYA | XII | ||
| 4 | 4737 | NIKHIL NAGARE | XII | ||
| 5 | 3370 | NEERAJ PATHARE | XII | ||
| 6 | 4830 | NIKUNJ PAL | X | ||
| 7 | 4886 | ANUJ MAHORE | X | ||
| 8 | 4512 | MAHIMA RAUT | XII | ||
| 9 | 4859 | UMANG CHWALE | III | ||
| 10 | 3867 | BHESAJ CHOUHAN | VIII | ||
| 11 | 3828 | GAGAN CHOUHAN | X | ||
| 12 | 4731 | PUNIT SAHU | XII | ||
| 13 | 4819 | NAINA PAWAR | XI | ||
| 14 | 4925 | MAYUR MANMODE | X | ||
| 15 | 4674 | SNEH SHRMA | III | ||
| 16 | 4165 | TUSHAR CHOUDHARY | XII | ||
| 17 | 4948 | YOGINI SAHU | VIII | ||
| 18 | 4947 | VEER SAHU | VI | ||
| 19 | 4805 | KUSHAGRA UIKEY | XI | ||
| 20 | 4424 | PURNIMA DWIVEDI | X | ||
| 21 | 4659 | HIMANSHU PAWAR | X | ||
| 22 | 4638 | ADESH SINGH RATHOD | XII | ||
| 23 | 4514 | RISHIKA SURYAWANSHI | XII | ||
| 24 | 4445 | ADITYA LOKHANDE | XII | ||
| 25 | 4842 | ANSHUL SAHU | XII | ||
| 26 | 3855 | TANISHA BHALAVI | XII | ||
| 27 | 4711 | SAMARTH KUMAR MOHANE | III | ||
| 28 | 4739 | MAYUR BOBDE | XII | ||
| 29 | 4734 | KHUSHBOO SILLU | XII | ||
| 30 | 4346 | HARSHITA MALVIYA | XII | ||
| 31 | 4555 | HARSHIT PATIL | XII | ||
| 32 | 4647 | RITESH DHARE | XII | ||
| 33 | 4425 | PRANAV DWIVEDI | XII | ||
| 34 | 4449 | ARTI DHURVE | XII | ||
| 35 | 3535 | SOURABH DEHRIYA | X | ||
| 36 | 4890 | PURAB CHARPE | IX | ||
| 37 | 3561 | MAYANK DADHE | X | ||
| 38 | 4521 | SAMRTH GHONGE | VII | ||
| 39 | 3889 | KAJAL PAL | VIII | ||
| 40 | 4907 | SHIVANSH PAWAR | V | ||
| 41 | 4820 | SARAS LOKHANDE | VI | ||
| 42 | 4511 | NAKUL RAUT | IX | ||
| 43 | 3888 | GARIMA BINDWARI | VIII | ||
| 44 | 3886 | MOHIT SONEKAR | VIII | ||
| 45 | 4893 | YOGESH JHAWARE | IX | ||
| 46 | 3887 | PIYUSH DHURVE | IX | ||
| 47 | 4835 | TISHYA PANTANE | IX | ||
| 48 | 3890 | YASH MAHORE | VIII | ||
| 49 | 4910 | VIDHAN GAJBHIYE | IX | ||
| 50 | 4909 | VIDHU GAJBHIYE | VI | ||
| 51 | 4929 | DARSH SONI | II | ||
| 52 | 4321 | EKTA PATELYA | VIII |
ACRES LAND
STUDENTS
TOTAL STAFF
ESTABLISHED IN YEAR
Maharishi Vidya Mandir
Maharishi Ashram
Village - Sarra,
Post - Imlikheda
Chhindwara (480001) - Madhya Pradesh
: 07162
- 226100, 225078
/ 9146841008
: mvmchindwara@mssmail.org