At Maharishi Vidya Mandir, Chhindwara teachers are well-qualified, trained, experienced and motivated teaching staff is the key to quality education. The capacity of our encouraging staff empowers each youngster to procure scholarly aptitudes and build up a systematic way to deal with critical thinking. We keep the less number of understudies in each class to guarantee singular consideration and close supervision. The connection among educators and understudies does not end with the class. Other than consistent guardians and instructors gatherings, the educators stay in contact with the guardians and make a superior comprehension among all. It gives another profundity to the instructor understudy parent relationship.
Miss. Shraddha Shyammohan Tripathi | Designation | Total No. |
|---|---|
| PT/PGT | 1 |
| CONDUCTOR | 1 |
| PT/ART & CRAFT | 1 |
| PT/PRT | 1 |
| COMPUTER TEACHER | 1 |
| PT/LADY CONDUCTOR | 1 |
| PET | 1 |
| MALI | 1 |
| COMPUTER OPERATOR | 1 |
| PT / PGT | 1 |
| MUSIC TEACHER | 1 |
| Principal | 1 |
| PT/LIBRARIAN | 1 |
| PT/SWEEPER | 1 |
| TMSA | 1 |
| PT/ACCOUNTANT | 1 |
| PEON | 2 |
| PT/TGT | 2 |
| PT/PGT | 2 |
| TGT | 2 |
| PGT | 3 |
| DRIVER | 3 |
| PT/AAYA | 3 |
| PRT | 6 |
| S.No. | Name | Designation | Qualification |
|---|---|---|---|
| 1 | Mrs. Shraddha Shyammohan Tripathi. | Principal | M.Sc. (Botany), B.Ed. |
| 2 | Mrs. Suchita Deshpande | PGT | M.A. (Hindi), B.Ed. |
| 3 | Mrs. Savita Pal | PGT | M.Com., M.A. (Eng.), B.Ed. |
| 4 | Mrs. Ankita Malviya | PGT | M.Sc., M.A., B.Ed. (Zoology, Eng.) |
| 5 | Mr. Naveen Kumar Kasar | PT / PGT | M.A. (Hindi), M.Com., PGDCA, D.El.Ed. |
| 6 | Mr. Kapil Dubey | PT/PGT | M.E, B.Ed. |
| 7 | Mr. Vivek Kumar Singh | PT/PGT | M.Sc., B.Ed. |
| 8 | Mrs. Garima Sahu | PT/PGT | M.Sc. (Chemistry), B.Ed. |
| 9 | Mr. Ashok Kumar Raghuwanshi | TGT | M.A. (Hindi), B.Ed. |
| 10 | Mrs. Anita Ranjan | TGT | M.A., B.Ed. |
| 11 | Miss. Pratibha Gonekar | PT/TGT | BBA, B.Ed. |
| 12 | Mrs. Arpana Raut | PT/TGT | M.Com, M.A. (Eng.), B.Ed. |
| 13 | Mr. Sunil Banarse | PRT | M.A. (Eng.), B.Ed., M.A. Edu. |
| 14 | Mrs. Shweta Pandya | PRT | B.Sc., M.A.(Economics), B.Ed. |
| 15 | Mrs. Preeti Guha | PRT | M.A. (Economics), M.A. (Hindi), B.Ed. |
| 16 | Mrs. Nandini Kothekar | PRT | M.A. (English, Socialogy), B.Ed. |
| 17 | Mrs. Hemlata Pawar | PRT | B.A. (Eng., Sanskrit, Sociology), B.C.A., D.El.Ed. |
| 18 | Mrs. Jyoti Mohabey | PRT | B.Sc. (Micro), M.A.(Eng.), B.Ed. |
| 19 | Mrs. Jyotsna Gujar | PT/PRT | M.A. (Hindi), D.El.Ed. |
| 20 | Miss Karuna Verma | MUSIC TEACHER | B.Sc., BPA, Visharad |
| 21 | Mrs. Dipikarani Choure | PT/ART & CRAFT | M.Com. |
| 22 | Miss Vaishali Buade | COMPUTER OPERATOR | B.A. , D.C.A. |
| 23 | Mr. Arvind Verma | PT/ACCOUNTANT | M.Com. |
| 24 | Mr. Abhay Paithane | PET | M.P.Ed. |
| 25 | Mr. Adhar Singh Sisodia | TMSA | M.A., B.Ed. |
| 26 | Mr. Ajay Jain | COMPUTER TEACHER | M.Sc., IT B.C.A. |
| 27 | Mrs. Yogita Yashwant Rangari | PT/LIBRARIAN | M.LIB. |
| 28 | Mr. Sanjay Khelwadi | PEON | 10th |
| 29 | Mr. Sunil Perteti | PEON | 10th |
| 30 | Mr. Suresh Sallam | DRIVER | 10th |
| 31 | Mr. Ramchandra Yadav | DRIVER | 9th |
| 32 | Mr. Rajkumar Sahu | DRIVER | 12th |
| 33 | Mr. Kamlakar Gadde | CONDUCTOR | 5th |
| 34 | Mr. Nilkanth Roge | MALI | 8th |
| 35 | Mrs. Laxmi Tandekar | PT/AAYA | 12th |
| 36 | Mrs.Vandana Aldak | PT/AAYA | 10th |
| 37 | Mrs. Bebi Dodke | PT/AAYA | 10th |
| 38 | Mrs. Sarita Dehariya | PT/LADY CONDUCTOR | 12th |
| 39 | Mr. Sujal Shiv | PT/SWEEPER | 10th |
Details of salary being paid by the school to teaching staff/non teaching staff (to be updated time to time) as per CBSE norms, VIth pay commission.
Mode of payment of salary
Mode of payment of salary Salary is drawn through HDFC Bank Chhindwara by single cheque transfer for the permanent staff and individual cheque for the part time staff.
ACRES LAND
STUDENTS
TOTAL STAFF
ESTABLISHED IN YEAR
Maharishi Vidya Mandir
Maharishi Ashram
Village - Sarra,
Post - Imlikheda
Chhindwara (480001) - Madhya Pradesh
: 07162
- 226100, 225078
/ 9146841008
: mvmchindwara@mssmail.org