| Class | Section | Enrollment |
|---|---|---|
| NURSERY | 1 | 12 |
| UKG | 1 | 9 |
| K.G. | 1 | 19 |
| I | 1 | 12 |
| II | 1 | 21 |
| III | 1 | 12 |
| IV | 1 | 11 |
| V | 1 | 21 |
| VI | 1 | 5 |
| VII | 1 | 17 |
| VIII | 1 | 24 |
| IX | 1 | 18 |
| X | 1 | 17 |
| XI | CBZ | 6 |
| XI | PCM | 4 |
| XII | CBZ | 4 |
| XII | PCM | 6 |
| XII | COMMERCE | 4 |
ACRES LAND
STUDENTS
TOTAL STAFF
ESTABLISHED IN YEAR
Maharishi Vidya Mandir
Maharishi Ashram
Village - Sarra,
Post - Imlikheda
Chhindwara (480001) - Madhya Pradesh
: 07162
- 226100, 225078
/ 9146841008
: mvmchindwara@mssmail.org