| Class | Section | Enrollment |
|---|---|---|
| NURSERY | 2 | 37 |
| K.G. | 1 | 18 |
| I | 1 | 10 |
| II | 1 | 20 |
| III | 1 | 18 |
| IV | 1 | 7 |
| V | 1 | 15 |
| VI | 1 | 25 |
| VII | 1 | 28 |
| VIII | 1 | 24 |
| IX | 1 | 36 |
| X | 2 | 22 |
| XI | 2 | 15 |
| XII | 2 | 21 |
ACRES LAND
STUDENTS
TOTAL STAFF
ESTABLISHED IN YEAR
Maharishi Vidya Mandir
Maharishi Ashram
Village - Sarra,
Post - Imlikheda
Chhindwara (480001) - Madhya Pradesh
: 07162
- 226100, 225078
/ 9146841008
: mvmchindwara@mssmail.org