S.No. | Roll/Adm No. | Student Name | Class Name | Section | Download Link |
---|---|---|---|---|---|
1 | 2704 | SANJANA KAPOOR | XII | ||
2 | 2770 | SERENA NATHANIEL | XII | ||
3 | 2871 | HARSHA BHARGAVA | XII | ||
4 | 2987 | DEVENDRA SAHU | XII | ||
5 | 2988 | ROHIT CHOUDHARY | XII | ||
6 | 3092 | DRUSHTI PAWAR | X | ||
7 | 3149 | SHRUSTI AKHARE | XII | ||
8 | 3229 | RISHIKA DHOTE | VIII | ||
9 | 3267 | RAJAT NAYAK | XII | ||
10 | 3295 | VIDHI DUBEY | XI | ||
11 | 3335 | POORVA GHONGE | XII | ||
12 | 3374 | BHASKAR GHAGHARE | VIII | ||
13 | 3425 | NIKITA WADBUDE | X | ||
14 | 3584 | AYUSH RAUT | X | ||
15 | 3601 | PRACHI BRASKAR | VIII | ||
16 | 3608 | ANKIT KUMAR | XII | ||
17 | 3617 | RAJNIKAT | XII | ||
18 | 3631 | RISHABH MOHANE | XII | ||
19 | 3632 | SHIVA BANWARI | XII | ||
20 | 3753 | AKRATI BHOJANE | X | ||
21 | 3783 | GOUTAM SHIVHARE | VI | ||
22 | 3964 | NIKITA BARASKAR | XII | ||
23 | 3968 | KETAN PARANI | XII | ||
24 | 4037 | NAMAN IVNATI | XII | ||
25 | 4081 | YASH PAWAR | VI | ||
26 | 4105 | SUDHANSHU DEHARIYA | XII | ||
27 | 4159 | DEEPANSHU PAHADE | XI | ||
28 | 4166 | DEVESH SINGH MERAVI | XII | ||
29 | 4241 | AMIT RAGHUWANSHI | XI | ||
30 | 4250 | DHANSHRI PANTAWNE | XII | ||
31 | 4279 | DHEERAJ DHURVE | XII | ||
32 | 4286 | PALLAV SONI | XII | ||
33 | 4308 | TRIVENI SAHU | X | ||
34 | 4338 | PRIYANSHU FARKARE | XII | ||
35 | 4340 | SANJANA TANDEKAR | XII | ||
36 | 4342 | YASH SHUKLA | XII | ||
37 | 4347 | VEDIKA PAWAR | VIII | ||
38 | 4348 | HARISHI PAWAR | V | ||
39 | 4351 | PRIYAL KHOUSI | XII | ||
40 | 4353 | MEGHA SHYAMKAR | XII | ||
41 | 4354 | ADITYA GONEKAR | XII | ||
42 | 4371 | TETWAR ROSHINI | XII | ||
43 | 4380 | ADITYA MARSKOLE | XII | ||
44 | 4391 | VEDANT MOKHALGAY | XII | ||
45 | 4392 | NISHTHA SHARMA | XII | ||
46 | 4406 | TIPU SULTAN | XII | ||
47 | 4436 | GENIS GODBOLE | X | ||
48 | 4453 | PRAJJWAL SHERKE | VIII | ||
49 | 4466 | SARANG BAIS | XI | ||
50 | 4474 | KHUSHI BAIS | XII | ||
51 | 4492 | ATHARV RAHATGOANKAR | IV | ||
52 | 4493 | SHUBHAM KUMAR CHOUDHARY | III | ||
53 | 4497 | KUNAL BARASKAR | X | ||
54 | 4499 | ANSH BARASKAR | VIII | ||
55 | 4504 | VISHAKHA YADAV | X | ||
56 | 4507 | KRATIKA PARTETI | X | ||
57 | 4522 | HIMANSHU SINGH | XII | ||
58 | 4529 | DISHANK THAKRE | X | ||
59 | 4549 | ROMAKSHI SAHU | V | ||
60 | 4551 | ANSHIKA SOMKUNWAR | X | ||
61 | 4568 | KUNAL CHANDEL | X | ||
62 | 4570 | RENUKA FARKARE | X | ||
63 | 4571 | MAHENDRA KUMAR SHELKE | XII | ||
64 | 4574 | ISHITA OGALE | X | ||
65 | 4576 | AJAY MOTGHARE | X | ||
66 | 4577 | RISHI KARADE | X | ||
67 | 4584 | NAMAN KEWAT | XII | ||
68 | 4588 | AADARSH KHANJHORE | X | ||
69 | 4590 | ABHISHEK MIGLANI | XII | ||
70 | 4595 | SONALI PAWAR | XII | ||
71 | 4603 | ISHITA MALVIYA | X | ||
72 | 4604 | JANHAVI CHOUDHARY | XII | ||
73 | 4608 | SAGAR SARYAM | X | ||
74 | 4611 | DANISH KOHALE | XII | ||
75 | 4627 | KANAK JOSHI | X | ||
76 | 4639 | YUG MARSKOLE | I | ||
77 | 4683 | ANUP KUMAR PURTI | XII |
ACRES LAND
STUDENTS
TOTAL STAFF
ESTABLISHED IN YEAR
Maharishi Vidya Mandir
Maharishi Ashram
Vill. Sarra,
Post - Imlikheda
Chhindwara (480001) - Madhya Pradesh
: 07162
- 226100
/ 225078
: 9755673213
: mvmchindwara@mssmail.org