Class | Section | Enrollment |
---|---|---|
NURSERY | 2 | 30 |
K.G. | 1 | 10 |
I | 1 | 21 |
II | 1 | 18 |
III | 1 | 6 |
IV | 1 | 15 |
V | 1 | 25 |
VI | 1 | 27 |
VII | 1 | 22 |
VIII | 1 | 25 |
IX | 1 | 19 |
X | 2 | 45 |
XI | 2 | 23 |
XII | 2 | 22 |
ACRES LAND
STUDENTS
TOTAL STAFF
ESTABLISHED IN YEAR
Maharishi Vidya Mandir
Maharishi Ashram
Vill. Sarra,
Post - Imlikheda
Chhindwara (480001) - Madhya Pradesh
: 07162
- 226100
/ 225078
: 9755673213
: mvmchindwara@mssmail.org