At Maharishi Vidya Mandir, Chhindwara teachers are well-qualified, trained, experienced and motivated teaching staff is the key to quality education. The capacity of our encouraging staff empowers each youngster to procure scholarly aptitudes and build up a systematic way to deal with critical thinking. We keep the less number of understudies in each class to guarantee singular consideration and close supervision. The connection among educators and understudies does not end with the class. Other than consistent guardians and instructors gatherings, the educators stay in contact with the guardians and make a superior comprehension among all. It gives another profundity to the instructor understudy parent relationship.
Designation | Total No. |
---|---|
Principal | 1 |
LDC | 1 |
P/T PGT Accountancy | 1 |
PTI | 1 |
PGT Maths | 1 |
Librarian | 1 |
PGT Phy. Edu. | 1 |
PT/TGT | 1 |
PGT Commerce | 1 |
PT/Clerk | 1 |
P/T PGT Physics | 1 |
Accountant | 1 |
PGT Biology | 1 |
Music Teacher | 1 |
PGT Hindi | 1 |
PGT Chemistry | 1 |
TGT | 6 |
PRT | 9 |
S.No. | Name | Designation | Qualification |
---|---|---|---|
1 | Mr. Gurmeet Singh Lamba | Principal | B.Sc., M.Sc., B.Ed. |
2 | Mrs. Anju Sibal | PGT Commerce | B.Com., M.Com., B.Ed. |
3 | Mrs. Papiya Sen | PGT Chemistry | B.Sc., M.Sc., B.Ed. |
4 | Mr. Sanjeev Kapoor | PGT Phy. Edu. | B.Com,. M.A., B.P.Ed, M.P.Ed., Diploma In Yoga |
5 | Mrs. Suchita Deshpande | PGT Hindi | B.A. M.A., B.Ed. |
6 | Mr. Prosenjeet Chakravarty | PGT Maths | M.Sc. (Maths), B.Ed., M.A. Education |
7 | Mr. Chandraprakash Kadbe | PGT Biology | B.Sc., M.Sc., B.Ed. M.A. Education |
8 | Mr. Milind Dayadan | P/T PGT Accountancy | B.Com, M.Com. |
9 | Mr. Vivek Karade | P/T PGT Physics | B.Sc., M.Sc., B.Ed. |
10 | Mrs. Sanjana Pandey | TGT | M.A., B.Ed, M.Phil. M.A. Education |
11 | Mr. Ranjeet Singh Thakur | TGT | B.Sc., B.Ed. |
12 | Mr. Ashok Kumar Raghuwanshi | TGT | M.A., B.Ed. |
13 | Mrs. Anita Ranjan | TGT | M.A., B.Ed. |
14 | Savita Pal | TGT | B.Com. M.Com. B.Ed. M.A. Eng. |
15 | Mrs. J.K. Lamba | TGT | M.A. B.Ed. |
16 | Mr. Ashwin Doblekar | PT/TGT | B.Sc. |
17 | Mrs. Varsha Mandade | PRT | B.Sc., M.Sc. B.Ed. |
18 | Mr. Sunil Banarse | PRT | M.A. Eng. B.Ed. |
19 | Mrs. Nandini Kothekar | PRT | M.A. Soc. M.A. Eng, B.Ed. PGDCA |
20 | Mrs. Swati Bhat | PRT | M.A. B.Ed. PGDCA |
21 | Mr. Subhash Solanki | Librarian | B.Lib., M.Lib., MBA, PGDCA |
22 | Mrs. Jai Bharti Belwanshi | PRT | M.A. His. B.Ed. |
23 | Mrs. Gayatri Dhandore | PRT | B.A., M.A., B.Ed. |
24 | Mrs. Preeti Guha | PRT | B.A. M.A. Hin. M.A. Eco. B.Ed. |
25 | Mrs. Shweta Pandya | PRT | B.Sc., M.A. Eco. B.Ed. |
26 | Mrs. Neetu Kushwaha | PRT | B.Sc. Bio. M.A. English, B.Ed |
27 | Mr. Bhanooprasad Vishwakarma | Music Teacher | Sangeet Vid. B. Music, M.A. Music, D.El.Ed. |
28 | Mr. Abhay Paithane | PTI | B.PE. B.Ped. |
29 | Mr. Arvind Varma | Accountant | B.Com. M.Com. |
30 | Mr. Nitin Bilheriya | LDC | B.Sc. IT |
31 | Mr. Arvind Patil | PT/Clerk | B.A. PGDCA |
Details of salary being paid by the school to teaching staff/non teaching staff (to be updated time to time) as per CBSE norms, VIth pay commission.
Mode of payment of salary
Mode of payment of salary Salary is drawn through HDFC Bank Chhindwara by single cheque transfer for the permanent staff and individual cheque for the part time staff.
ACRES LAND
STUDENTS
TOTAL STAFF
ESTABLISHED IN YEAR
Maharishi Vidya Mandir
Maharishi Ashram
Vill. Sarra,
Post - Imlikheda
Chhindwara (480001) - Madhya Pradesh
: 07162
- 226100
/ 225078
: mvmchindwara@mssmail.org