Land Area (Acres) | 25.9 |
Land Area (sq.mtrs) | |
Building Area (sq.mtrs) | 12245.0 |
Area of playground (sq.mtrs) | 80176.0 |
Swimming Pool | No |
Indoor Games | Yes |
Dance Room | Yes |
Gymnasium | No |
Music Room | Yes |
Hostels | No |
Health and Medical Check up | Yes |
Library Size (sq.feet) | 1600.0 |
No. of Periodicals | 10.0 |
No. of Dailies | 2 |
No. of book class-wise | 5231 |
No. of Magazine | 5 |
Others | 0 |
ACRES LAND
STUDENTS
TOTAL STAFF
ESTABLISHED IN YEAR
Maharishi Vidya Mandir
Maharishi Ashram
Vill. Sarra,
Post - Imlikheda
Chhindwara (480001) - Madhya Pradesh
: 07162
- 226100
/ 225078
: mvmchindwara@mssmail.org