Land Area (Acres) | 2.38 |
Land Area (sq.mtrs) | |
Building Area (sq.mtrs) | 12245.0 |
Area of playground (sq.mtrs) | 1239.0 |
Swimming Pool | No |
Indoor Games | Yes |
Dance Room | No |
Gymnasium | No |
Music Room | Yes |
Hostels | No |
Health and Medical Check up | Yes |
Library Size (sq.feet) | 1500.0 |
No. of Periodicals | 4.0 |
No. of Dailies | 2 |
No. of book class-wise | 4226 |
No. of Magazine | 2 |
Others | 1210 |
ACRES LAND
STUDENTS
TOTAL STAFF
ESTABLISHED IN YEAR
Maharishi Vidya Mandir
Maharishi Ashram
Vill. Sarra,
Post - Imlikheda
Chhindwara (480001) - Madhya Pradesh
: 07162
- 226100
/ 225078
: 9755673213
: mvmchindwara@mssmail.org