No. of Students Appeared | No. of Students Passed | No. of Students Placed in Compartment | No. of Students Failed | Pass % |
---|---|---|---|---|
65 | 62 | 2 | 1 | 95% |
Maharishi Vidya Mandir, Chhindwara feels proud to announce the results of Class X.
Name of the Student | Class | Percentage |
---|---|---|
Shellya Vishwakarma | X | 93.06% |
Sourabh Yaduwanshi | X | 92.4% |
Subh Banarse | X | 92.2% |
Gaurav Pawar | X | 91.2% |
Subject | Class | Name | Grade |
---|---|---|---|
English | X | Diya Agarwal | 92 |
Hindi/Telugu | X | Diya Agarwal | 96 |
Hindi/Telugu | X | Shelly vishwakarma | 96 |
Hindi/Telugu | X | Gaurav Pawar | 96 |
Mathematics | X | Sourabh Yaduwanshi | 95 |
Mathematics | X | Nikhil Dhare | 95 |
Mathematics | X | Gaurav Pawar | 95 |
Mathematics | X | Deva Sahu | 95 |
Mathematics | X | Ankeet Bagde | 95 |
Science | X | Shelly Vishwakarma | 95 |
Social | X | Shelly Vishwakarma | 97 |
ACRES LAND
STUDENTS
TOTAL STAFF
ESTABLISHED IN YEAR
Maharishi Vidya Mandir
Maharishi Ashram
Village - Sarra,
Post - Imlikheda
Chhindwara (480001) - Madhya Pradesh
: 07162
- 226100
/ 8103294458
: 9146841008
: mvmchindwara@mssmail.org