No. of Students Appeared | No. of Students Passed | No. of Students Placed in Compartment | No. of Students Failed | Pass % |
---|---|---|---|---|
51 | 27 | 10 | 14 | 52% |
Maharishi Vidya Mandir, Chhindwara feels proud to announce the results of Class XII.
Name of the Student | Class | Percentage |
---|---|---|
Prateek Suryawanshi | XII | 86.02% |
Vaishnavi Dhare | XII | 85.6% |
Paryag Bunkar | XII | 79.6% |
Sejal Sakhare | XII | 78.6% |
Subject | Class | Name | Grade |
---|---|---|---|
English | XII | Aditya Sahu | 90 |
Mathematics | XII | Prayag Bunkar | 95 |
Physics | XII | Vaishnavi Pawar | 71 |
Biology | XII | Shakshi Sharma | 86 |
Hindi/Telugu | XII | Sejal Sakhare | 96 |
Mathematics | XII | Vaishnavi Dhare | 95 |
Chemistry | XII | Vaishnavi Dhare | 93 |
English | XII | Prateek Suryawanshi | 90 |
Physical Education | XII | Prateek Suryawanshi | 95 |
Business Study | XII | Prateek Suryawanshi | 95 |
ACRES LAND
STUDENTS
TOTAL STAFF
ESTABLISHED IN YEAR
Maharishi Vidya Mandir
Maharishi Ashram
Vill. Sarra,
Post - Imlikheda
Chhindwara (480001) - Madhya Pradesh
: 07162
- 226100
/ 225078
: 9755673213
: mvmchindwara@mssmail.org