Class | Section | Enrollment |
---|---|---|
NURSERY | A | 17 |
LKG | A | 20 |
UKG | A | 6 |
I | A | 21 |
II | A | 26 |
III | A | 25 |
IV | A | 27 |
V | A | 31 |
VI | A | 32 |
VII | A | 36 |
VIII | A | 41 |
IX | A | 33 |
X | A | 32 |
X | B | 34 |
XI | A | 31 |
XI | B | 16 |
XII | A | 30 |
XII | B | 15 |
ACRES LAND
STUDENTS
TOTAL STAFF
ESTABLISHED IN YEAR
Maharishi Vidya Mandir
Maharishi Ashram
Vill. Sarra,
Post - Imlikheda
Chhindwara (480001) - Madhya Pradesh
: 07162
- 226100
/ 225078
: mvmchindwara@mssmail.org