Class | Tuition Fee (Per Annum) |
---|---|
Nursery To UKG | 5000.0 |
Class I To Class II | 6000.0 |
Class III To Class V | 6000.0 |
Class VI To Class VIII | 6000.0 |
Class IX To Class X | 6000.0 |
Class XI To Class XII | 7500.0 |
ACRES LAND
STUDENTS
TOTAL STAFF
ESTABLISHED IN YEAR
Maharishi Vidya Mandir
Maharishi Ashram
Vill. Sarra,
Post - Imlikheda
Chhindwara (480001) - Madhya Pradesh
: 07162
- 226100
/ 225078
: mvmchindwara@mssmail.org